 
         
      
| * Bathroom lock approved by EN 12209 | |||||||
| * Reversible | |||||||
| * Distance between center to center: 78 or 85 mm | |||||||
| * Backset distances: 60 & 65 mm | |||||||
| * Stainless steel latch, dead bolt and 2 pcs follower SUS 304 | |||||||
| * Faceplate round or square, 20 or 24 mm | |||||||
| * Crossing holes for the rose | |||||||
| * Stainless steel strike | |||||||
| * Without rose | |||||||
| * Deduct €0,60 if the strike is not required | 
| reference | function | finish | backset | turns | follower | ||||
| E9914-60 | Bathroom | S. S. | 60 | 1 | 8 | ||||
| E9914-65 | Bathroom | S. S. | 65 | 1 | 8 | ||||